Arnem Catura perforated sheet metal creates a fluid vertical pattern, the square holes in the lower part gradually become long rectangles at the top of the panel.
800x1200mm format in Galvanised steel 2 Vertical pattern
Recommended use:
Available on backorder
800x1200mm format in Galvanised steel 2 Vertical pattern SKU: MG17194
€173 HT
ComparerArnem Catura perforated sheet metal creates a fluid vertical pattern, the square holes in the lower part gradually become long rectangles at the top of the panel.
800x1200mm format in Galvanised steel 2 Vertical pattern
| Weight (Kg) | 10.3 |
|---|---|
| Height (mm) | 1200 |
| Width (mm) | 800 |
| Transparency % | 28 |
| Material | Galvanised steel |
| Thickness mm | 2 |
| Orientation | Vertical |
| Edges | Uneven border of 20 - 24 - 20 - 24 mm |
| Opening | Square and rectangular holes |
| Colour | Unpainted - delivered unfinished |
| Product benefit | Progressive levels of transparency and opacity |
| Tolerance | +/-1 MM |
|---|---|
| Expansion coefficient | 0.012 mm per meter per degree |
| Recycling | 100% recyclable item |
| Mechanical resistance | High-strength panel - fasteners spaced at 45 cm intervals |
| Resistance to fire | M0 - A1 |
| Resistance to oxidation | Metal galvanised prior to cutting. Unprotected strips. |
| Folding | Unfolded - flat piece |
| Ease of cutting | Cut with a shear or guillotine |
| Railing | Yes |
| Interior decoration | Yes |
| Ventilation | Located in the transparent portion |
| Radiator screen | Reduced Performance |
| Fences | Yes |
| Facade | Yes |
| Privacy screen | Yes |
| Delivery time | 2 days not counting restocking |
|---|---|
| Other tips | Parts are to be stored in a clean and dry space before use |
| Delivery | Chronopost or Pick-up point |
| Delivery protocol | Pick-up point or Customer presence required at delivery |
| Terms of purchase | Material shipped subsequent to payment of the order amount. Restocking may be necessary in certain cases |
| Return and refund policy | A maximum of 4 items are accepted for return. The return costs are at the customer's expense. Return must be effectuated on original delivery palate |
3 × €111
1 × €161
2 × €126
6 × €124
1 × €120
2 × €280
2 × €123
1 × €216
1 × €166
1 × €366
1 × €100
2 × €185
2 × €147
1 × €246
3 × €302
1 × €218
1 × €216
1 × €246
1 × €128
1 × €158
1 × €173
1 × €290
2 × €108
1 × €258
1 × €119
1 × €344 Subtotal: €7,446