Texas perforated sheet metal is made up of long, horizontal rectangles, arranged repetitively to offer a resistant and aesthetically pleaseing grid.
800x1200mm format in Galvanised steel 2 Vertical pattern
Recommended use:
5 in stock
800x1200mm format in Galvanised steel 2 Vertical pattern SKU: MG17229
€111 HT
5 in stock
ComparerTexas perforated sheet metal is made up of long, horizontal rectangles, arranged repetitively to offer a resistant and aesthetically pleaseing grid.
800x1200mm format in Galvanised steel 2 Vertical pattern
| Weight (Kg) | 8 |
|---|---|
| Height (mm) | 1200 |
| Width (mm) | 800 |
| Transparency % | 52 |
| Material | Galvanised steel |
| Thickness mm | 2 |
| Orientation | Vertical |
| Edges | Full border of 20mm on all 4 sides |
| Opening | Elongated rectangles |
| Colour | Unpainted - delivered unfinished |
| Product benefit | High transparency with directional shading |
| Tolerance | +/-1 MM |
|---|---|
| Expansion coefficient | 0.012 mm per meter per degree |
| Recycling | 100% recyclable item |
| Mechanical resistance | Medium-strength perforated plate - fasteners spaced at 30 cm intervals |
| Resistance to fire | M0 - A1 |
| Resistance to oxidation | Metal galvanised prior to cutting. Unprotected strips. |
| Folding | Unfolded - flat piece |
| Ease of cutting | Small jigsaw or circular saw-like portable power tool with narrowly serrated edge |
| Railing | Yes |
| Interior decoration | Yes |
| Ventilation | Yes |
| Radiator screen | Yes |
| Fences | Yes |
| Facade | Yes |
| Privacy screen | Effective depending on orientation |
| Delivery time | 2 days not counting restocking |
|---|---|
| Other tips | Parts are to be stored in a clean and dry space before use |
| Delivery | Chronopost or Pick-up point |
| Delivery protocol | Pick-up point or Customer presence required at delivery |
| Terms of purchase | Material shipped subsequent to payment of the order amount. Restocking may be necessary in certain cases |
| Return and refund policy | A maximum of 4 items are accepted for return. The return costs are at the customer's expense. Return must be effectuated on original delivery palate |
9 × €126
4 × €126
1 × €232
3 × €111
3 × €123
1 × €200
1 × €161
6 × €111
3 × €172
1 × €220
2 × €216
3 × €288
3 × €258
2 × €366
2 × €302
1 × €216
6 × €100
1 × €117
1 × €115
1 × €344
3 × €136
1 × €119
1 × €204
1 × €173
1 × €123
1 × €107
1 × €156
1 × €258 Subtotal: €10,681