Texas perforated sheet metal is made up of long, horizontal rectangles, arranged repetitively to offer a resistant and aesthetically pleaseing grid.
2000x1000mm format in Crude steel 2 Horizontal pattern
Recommended use:
10 in stock
2000x1000mm format in Crude steel 2 Horizontal pattern SKU: MX17106
€216 HT
10 in stock
ComparerTexas perforated sheet metal is made up of long, horizontal rectangles, arranged repetitively to offer a resistant and aesthetically pleaseing grid.
2000x1000mm format in Crude steel 2 Horizontal pattern
| Weight (Kg) | 16.8 |
|---|---|
| Height (mm) | 1000 |
| Width (mm) | 2000 |
| Transparency % | 52 |
| Material | Crude steel |
| Thickness mm | 2 |
| Orientation | Horizontal |
| Edges | Full border of 20mm on all 4 sides |
| Opening | Elongated rectangles |
| Colour | Unpainted - delivered unfinished |
| Product benefit | High transparency with directional shading |
| Tolerance | +/-1.5 MM |
|---|---|
| Expansion coefficient | 0.012 mm per meter per degree |
| Recycling | 100% recyclable item |
| Mechanical resistance | Medium-strength perforated plate - fasteners spaced at 30 cm intervals |
| Resistance to fire | M0 - A1 |
| Resistance to oxidation | Unprotected bare metal - surface scratches - moisture-sensitive |
| Folding | Unfolded - flat piece |
| Ease of cutting | Small jigsaw or circular saw-like portable power tool with narrowly serrated edge |
| Railing | Yes |
| Interior decoration | Yes |
| Ventilation | Yes |
| Radiator screen | Yes |
| Fences | Yes |
| Facade | Yes |
| Privacy screen | Effective depending on orientation |
| Delivery time | 2 days not counting restocking |
|---|---|
| Other tips | Parts are to be stored in a clean and dry space before use |
| Delivery | Delivered on reinforced pallets - Unloaded by forklift truck in the workshop |
| Delivery protocol | Customer presence required at delivery |
| Terms of purchase | Material shipped subsequent to payment of the order amount. Restocking may be necessary in certain cases |
| Return and refund policy | A maximum of 4 items are accepted for return. The return costs are at the customer's expense. Return must be effectuated on original delivery palate |
2 × €102
2 × €119
1 × €100
1 × €344
2 × €146
2 × €112
1 × €128
1 × €153
1 × €123
3 × €414
1 × €111
2 × €136
1 × €232
1 × €216
2 × €216
1 × €250
1 × €218
3 × €302
1 × €107
1 × €156
1 × €126
1 × €111 Subtotal: €6,185