Texas perforated sheet metal is made up of long, horizontal rectangles, arranged repetitively to offer a resistant and aesthetically pleaseing grid.
1200x800mm format in Galvanised steel 2 Horizontal pattern
Recommended use:
4 in stock
1200x800mm format in Galvanised steel 2 Horizontal pattern SKU: MG17327
€111 HT
4 in stock
ComparerTexas perforated sheet metal is made up of long, horizontal rectangles, arranged repetitively to offer a resistant and aesthetically pleaseing grid.
1200x800mm format in Galvanised steel 2 Horizontal pattern
| Weight (Kg) | 8.1 |
|---|---|
| Height (mm) | 800 |
| Width (mm) | 1200 |
| Transparency % | 52 |
| Material | Galvanised steel |
| Thickness mm | 2 |
| Orientation | Horizontal |
| Edges | Uneven border of 14 - 20 - 14 - 20 mm |
| Opening | Elongated rectangles |
| Colour | Unpainted - delivered unfinished |
| Product benefit | High transparency with directional shading |
| Tolerance | +/-1 MM |
|---|---|
| Expansion coefficient | 0.012 mm per meter per degree |
| Recycling | 100% recyclable item |
| Mechanical resistance | Medium-strength perforated plate - fasteners spaced at 30 cm intervals |
| Resistance to fire | M0 - A1 |
| Resistance to oxidation | Metal galvanised prior to cutting. Unprotected strips. |
| Folding | Unfolded - flat piece |
| Ease of cutting | Small jigsaw or circular saw-like portable power tool with narrowly serrated edge |
| Railing | Yes |
| Interior decoration | Yes |
| Ventilation | Yes |
| Radiator screen | Yes |
| Fences | Yes |
| Facade | Yes |
| Privacy screen | Effective depending on orientation |
| Delivery time | 2 days not counting restocking |
|---|---|
| Other tips | Parts are to be stored in a clean and dry space before use |
| Delivery | Chronopost or Pick-up point |
| Delivery protocol | Pick-up point or Customer presence required at delivery |
| Terms of purchase | Material shipped subsequent to payment of the order amount. Restocking may be necessary in certain cases |
| Return and refund policy | A maximum of 4 items are accepted for return. The return costs are at the customer's expense. Return must be effectuated on original delivery palate |
1 × €108
2 × €414
1 × €117
2 × €173
1 × €128
2 × €111
3 × €171
3 × €119
2 × €216
2 × €246
1 × €126
2 × €326
1 × €123
1 × €155
1 × €204
1 × €166
1 × €166
2 × €120
1 × €218
1 × €216
1 × €290
1 × €444
1 × €344
1 × €172 Subtotal: €7,059